-
-
-
- 146
- 1.9 JTD BOSCH EDC15C5 KLINE
- 146
-
-
-
-
-
- 147
- 1.9 JTD 110KW 150HP EDC16C39 KLINE
- 1.9 JTD 16V 103KW 140HP BOSCH EDC16C8 KLINE
- 1.9 JTD 16V 110KW 150HP BOSCH EDC16C8 KLINE
- 1.9 JTD 88KW 120HP EDC16C39 KLINE
- 1.9 JTD BOSCH EDC15C7 KLINE
- 147
-
-
-
-
-
- 156
- 1.9 JTD 16V 103KW 140HP BOSCH EDC16C8 KLINE
- 1.9 JTD 20V 110KW 150HP BOSCH EDC16C8 KLINE
- 1.9 JTD BOSCH EDC15C5 KLINE
- 1.9 JTD BOSCH EDC15C7 KLINE
- 2.4 JTD 20V 125KW 170HP BOSCH EDC16C8 KLINE
- 2.4 JTD BOSCH EDC15C5 KLINE
- 2.4 JTD BOSCH EDC15C7 KLINE
- 156
-
-
-
-
-
- 159
- 1.9 JTDM 110KW 150HP BOSCH EDC16C8 KLINE
- 1.9 JTDM 110KW 150HP EDC16C39 KLINE
- 1.9 JTDM 88KW 120HP EDC16C39 KLINE
- 1750 TBI 147KW 200HP MED17 CAN
- 1750 TBI 147KW 200HP MED17 KLINE
- 2.2 JTS 136KW 185HP ME7.6.1 KLINE
- 2.4 JTDM 147KW 200HP EDC16C39 KLINE
- 3.2 JTS 191KW 260HP ME7.6.2 KLINE
- 159
-
-
-
-
-
- 166
- 2.4 JTD 20V 129KW 175HP BOSCH EDC16C8 KLINE
- 2.4 JTD BOSCH EDC15C5 KLINE
- 2.4 JTD BOSCH EDC15C7 KLINE
- 166
-
-
-
-
-
- BRERA
- 2.2 JTS 136KW 185HP ME7.6.1 KLINE
- 2.4 JTDM 147KW 200HP EDC16C39 KLINE
- 3.2 JTS 191KW 260HP ME7.6.2 KLINE
- BRERA
-
-
-
-
-
- GIULIA
- 2.0T 148KW 201HP MARELLI 10JA CAN
- GIULIA
-
-
-
-
-
- GIULIETTA
- 1.4 16V TB 110KW 150HP MULTIAIR 8GMK CAN
- 1.4 16V TB 125KW 170HP MULTIAIR 8GMK CAN
- 1.4 16V TURBO MARELLI MAIR 8GM CAN
- 1.4 16V TURBO TCT MARELLI MAIR 8GM CAN
- 1750 TBI 147KW 200HP MED17 CAN
- 1750 TBI 147KW 200HP MED17 KLINE
- 2.0 MJET 125KW 170HP EDC16C39 CAN
- GIULIETTA
-
-
-
-
-
- GT
- 1.9 JTD 88KW 120HP EDC16C39 KLINE
- 1.9 MJ 16V 110KW 150HP BOSCH EDC16C8 KLINE
- GT
-
-
-
-
-
- MITO
- 1.3 16V JTDM 62KW 84HP MJD8 CAN
- 1.3 16V JTDM 66KW 90HP MARELLI MJD6 F3 CAN
- 1.3 16V JTDM 66KW 90HP MARELLI MJD6 F3 KLINE
- 1.3 16V JTDM 70KW 95HP MJD8 CAN
- 1.3 JTDM 66KW 90HP EU6 MJD9 DF CAN
- 1.3 JTDM 70KW 95HP EU6 MJD9 DF CAN
- 1.4 16V 58KW 79HP ME7.9.10 CAN
- 1.4 16V TURBO 114KW 155HP ME7.9.10 CAN
- 1.4 16V TURBO MARELLI MAIR 8GM CAN
- 1.4 8V 57KW 78HP MARELLI 9GF CAN
- 1.6 JTDM 16V 88KW 120HP EDC16C39 CAN
- MITO
-
-
-
-
-
- SPIDER
- 2.2 JTS 136KW 185HP ME7.6.1 KLINE
- 3.2 JTS 191KW 260HP ME7.6.2 KLINE
- SPIDER
-
-
-
-
-
- STELVIO
- 2.0T 148KW 201HP MARELLI 10JA CAN
- STELVIO
-
-
-
-
-
- VANTAGE
- 4.0T 375KW 510HP MED17.7.X CAN
- VANTAGE
-
-
-
-
-
- HD7
- 64.40 12.8 294KW 400HP BOSCH MS6.2 KLINE
- 84.45 12.8 335KW 456HP BOSCH MS6.2 KLINE
- HD7
-
-
-
-
-
- HD9
- 84.45 12.9 332KW 452HP EDC17CV41 CAN
- 84.50 12.9 368KW 500HP EDC17CV41 CAN
- HD9
-
-
-
-
-
- TRANSMISSION CONTROL UNIT – TCU
- AISIN AG6 CAN
- AISIN AL1000 CAN
- AISIN AQ250 TP20 CAN
- AISIN AQ8 CAN
- BOSCH DQ380 GSG CAN
- BOSCH DQ381 GSG CAN
- BOSCH DQ500 MQB GSG CAN
- BOSCH ZF8HP AL451 CAN
- BOSCH ZF8HP AL551 CAN
- BOSCH ZF8HP AL552 CAN
- BOSCH ZF8HP AL651 CAN
- BOSCH ZF8HP AL951 CAN
- CONTINENTAL DL800 CAN
- CONTINENTAL DQ500 CAN
- CONTINENTAL DQ500 MQB CAN
- TEMIC DL382 0CK CAN
- TEMIC DL501 0B5 S-TRONIC CAN
- TEMIC DL501 G2 0B5 S-TRONIC CAN
- TEMIC DQ200 DXX CAN
- TEMIC DQ200 DXX
- TEMIC DQ200 G2 0CW CAN
- TEMIC DQ200 G2PQ TP20 CAN
- TEMIC DQ200 MQB 0CW CAN
- TEMIC DQ250 CXX
- TEMIC DQ250 EXX CAN
- TEMIC DQ250 EXX
- TEMIC DQ250 FXX CAN
- TEMIC DQ250 FXX
- TEMIC DQ250 MQB 0D9 CAN
- TEMIC VL381 0AW CVT CAN
- TRANSMISSION CONTROL UNIT – TCU
-
-
-
-
-
- VAG AWD HALDEX
- R8 V10 AWD 397KW 540HP 5P CAN
- R8 V10 PLUS 449KW 610HP 4P CAN
- R8 V10 PLUS 449KW 610HP 4P V0.5 CAN
- R8 V10 PLUS 449KW 610HP 4P V0.7 CAN
- R8 V10 PLUS 449KW 610HP 4P V0.8 CAN
- R8 V10 RWS 7P CAN
- VAG AWD HALDEX
-
-
-
-
-
- A1
- 1.0 25 TFSI 70KW 95HP MG1CS011 CAN
- 1.0 30 TFSI 85KW 116HP MG1CS011 CAN
- 1.0 TFSI ULTRA CHZ_ 70KW 95HP BOSCH MED17.5.21 CAN
- 1.2 TSI 63KW 86HP SIM10 CAN
- 1.4 TDI 66KW 90HP CUSB DCM6.2 CAN
- 1.4 TFSI CPTA 103KW 140HP BOSCH MED17.5.21 CAN
- 1.4 TSI CAVG 136KW 185HP BOSCH MED17.5.5 TC1766 CAN
- 1.4 TSI CAX 90KW 122HP BOSCH MED17.5.5 TC1766 CAN
- 1.4 TSI CTHG 136KW 185HP BOSCH MED17.5.5 TC1767 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.6 TDI 66KW 90HP CAY PCR2.1 CAN
- 1.6 TDI 77KW 105HP CAY PCR2.1 CAN
- 1.6 TDI 85KW 116HP CXMA DCM6.2 CAN
- 2.0 40 TFSI 147KW 200HP MG1CS001 CAN
- 2.0 QUATTRO 188KW 256HP CDLH MED9.1 CAN
- 2.0 TDI 100KW 136HP CFHB BOSCH EDC17C46 CAN
- 2.0 TDI 105KW 143HP CFHD BOSCH EDC17C46 CAN
- A1
-
-
-
-
-
- A2
- 1.4 PD BOSCH EDC15P+ KLINE
- 1.4 PD BOSCH EDC15VM KLINE
- A2
-
-
-
-
-
- A3
- 1.0 30 TFSI 85KW 116HP MG1CS011 CAN
- 1.0 30 TFSI 85KW 116HP MG1CS011 CAN
- 1.2 TFSI CYVB 81KW 110HP BOSCH MED17.5.21 CAN
- 1.2 TSI 77KW 105HP SIM10 CAN
- 1.4 TFSI 92KW 125HP MED17 TP20 CAN
- 1.4 TFSI CHPA-CPTA 103KW 140HP BOSCH MED17.5.21 CAN
- 1.4 TFSI CMBA-CPVA 90KW 122HP BOSCH MED17.5.21 CAN
- 1.4 TFSI CZCA 92KW 125HP BOSCH MED17.5.25 CAN
- 1.4 TFSI CZEA 110KW 150HP BOSCH MED17.5.25 CAN
- 1.4 TSI CAX 92KW 125HP BOSCH MED17.5.5 TC1766 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.6 16V FSI 85KW 116HP MED9.5 CAN
- 1.6 30 TDI 85KW 116HP MD1CP004 CAN
- 1.6 TDI 77KW 105HP CLHA BOSCH EDC17C64 CAN
- 1.6 TDI 81KW 110HP CRKB BOSCH EDC17C64 CAN
- 1.6 TDI 81KW 110HP DBKA BOSCH EDC17C74 EDC17CP74 CAN
- 1.6 TDI 66KW 90HP CAY PCR2.1 CAN
- 1.6 TDI 77KW 105HP CAY PCR2.1 CAN
- 1.6 TDI 81KW 110HP CXXB-DBKA DCM6.2 CAN
- 1.8 TFSI 118KW 160HP MED17 TP20 CAN
- 1.8 TFSI 132KW 180HP CJSA-CJSB SIM12 CAN
- 1.8 TFSI 132KW 180HP CJSA-CJSB SIM18 CAN
- 1.8T ME7.5 X400 MY2001-> KLINE
- 1.8T ME7.5 X800 KLINE
- 1.9 PD BOSCH EDC15P+ KLINE
- 1.9 PD BOSCH EDC15VM KLINE
- 1.9 TDI 77KW 105HP EDC16U34 CAN
- 1.9 TDI 77KW 105HP EDC16U34 KLINE
- 1.9 TDI 8V (8P) 77KW 105HP BOSCH EDC16U1 CAN
- 1.9 TDI 8V (8P) 77KW 105HP BOSCH EDC16U1 KLINE
- 1.9 TDI BOSCH EDC15+VM 1MB KLINE
- 2.0 16V FSI 110KW 150HP MED9.5 CAN
- 2.0 35 TDI 110KW 150HP MD1CP004 CAN
- 2.0 40 TDI 135KW 184HP MD1CP004 CAN
- 2.0 40 TDI 135KW 184HP MD1CS004 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS001 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS111 CAN
- 2.0 TDI 81KW 110HP CRFA BOSCH EDC17C64 CAN
- 2.0 TDI 100KW 136HP CFFA BOSCH EDC17C46 CAN
- 2.0 TDI 100KW 136HP CRBD BOSCH EDC17C64 CAN
- 2.0 TDI 103KW 140HP CFFB-CLJA BOSCH EDC17C46 CAN
- 2.0 TDI 103KW 140HP EDC17CP04 EDC17CP14 TP20 CAN
- 2.0 TDI 105KW 143HP CRFC BOSCH EDC17C64 CAN
- 2.0 TDI 110KW 150HP CRBC-CRUA BOSCH EDC17C64 CAN
- 2.0 TDI 110KW 150HP CRLB BOSCH EDC17C74 EDC17CP74 CAN
- 2.0 TDI 125KW 170HP CFGB BOSCH EDC17C46 CAN
- 2.0 TDI 125KW 170HP EDC17CP04 EDC17CP14 TP20 CAN
- 2.0 TDI 125KW 170HP SIEMENS PPD1.X CAN
- 2.0 TDI 125KW 170HP SIEMENS PPD1.X KLINE
- 2.0 TDI 135KW 184HP CUNA BOSCH EDC17C64 CAN
- 2.0 TDI 135KW 184HP CUNA BOSCH EDC17C74 EDC17CP74 CAN
- 2.0 TDI 16V (8P) 103KW 140HP BOSCH EDC16U1 CAN
- 2.0 TDI 16V (8P) 103KW 140HP BOSCH EDC16U1 KLINE
- 2.0 TDI 16V 103KW 140HP EDC16U34 KLINE
- 2.0 TFSI 147KW 200HP MED17 TP20 CAN
- 2.0 TFSI 147KW 200HP MED9.1 CAN
- 3.2 ME7.1 X800 KLINE
- 3.2 ME711 CAN
- 3.2 MY2006 ME711 CAN
- A3
-
-
-
-
-
- A4
- 1.4 TFSI 110KW 150HP CVNA BOSCH MED17.1.61 TC1793 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.8 88KW 120HP TFSI CAB_ BOSCH MED17.5.5 TC1766 CAN
- 1.8 118KW 160HP TFSI CAB_ BOSCH MED17.5.5 TC1766 CAN
- 1.8 TFSI 125KW 170HP CJEB SIM12 CAN
- 1.8 TFSI CDH_ 118KW 160HP BOSCH MED17.5.2 TC1767 CAN
- 1.8T ME7.5 X400 MY2001-> KLINE
- 1.8T ME7.5 X800 KLINE
- 1.9 PD BOSCH EDC15P+ KLINE
- 1.9 PD BOSCH EDC15VM KLINE
- 1.9 TDI 85KW 116HP EDC16U34 KLINE
- 1.9 TDI BOSCH EDC15+VM 1MB KLINE
- 2.0 110KW 150HP FSI ME7.X X800 KLINE
- 2.0 35 TDI 110KW 150HP MD1CP004 CAN
- 2.0 35 TDI 110KW 150HP MD1CS004 CAN
- 2.0 35 TFSI 110KW 150HP MG1CS001 CAN
- 2.0 40 TDI 140KW 190HP MD1CP004 CAN
- 2.0 40 TDI 140KW 190HP MD1CS004 CAN
- 2.0 40 TDI 150KW 204HP MD1CP004 CAN
- 2.0 40 TDI 150KW 204HP MD1CS004 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS001 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS111 CAN
- 2.0 45 TFSI 180KW 245HP MG1CS001 CAN
- 2.0 TDI 88KW 120HP CAGC BOSCH EDC17CP14 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP14 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP20 CAN
- 2.0 TDI 100KW 136HP CJCB BOSCH EDC17C46 CAN
- 2.0 TDI 105KW 143HP CAGA BOSCH EDC17CP20 CAN
- 2.0 TDI 105KW 143HP CAGA-CMEA BOSCH EDC17CP14 CAN
- 2.0 TDI 105KW 143HP CJCA BOSCH EDC17C46 CAN
- 2.0 TDI 110KW 150HP DEUA BOSCH EDC17C74 EDC17CP74 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP14 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP20 CAN
- 2.0 TDI 120KW 163HP CNHC BOSCH EDC17C64 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP14 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP20 CAN
- 2.0 TDI 125KW 170HP SIEMENS PPD1.X CAN
- 2.0 TDI 125KW 170HP SIEMENS PPD1.X KLINE
- 2.0 TDI 130KW 177HP CGLC BOSCH EDC17C46 CAN
- 2.0 TDI 140KW 190HP DESA-DETA-DFVA BOSCH EDC17C74 EDC17CP74 CAN
- 2.0 TDI 16V 103KW 140HP EDC16U34 KLINE
- 2.0 TFSI 132KW 180HP CDNB BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI 155KW 211HP CAEB-CDNC BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI 165KW 224HP CNCD SIM12 CAN
- 2.0 TFSI 165KW 224HP CNCD SIM18 CAN
- 2.0 TFSI 185KW 252HP CYR CWP DAX SIM18.4 CAN
- 2.0 TFSI MED9.1 CAN
- 2.5 TDI 120KW 163HP EDC16U31 KLINE
- 2.5 V6 PD BOSCH EDC15VM KLINE
- 2.5 V6 TDI BOSCH EDC15+VM 1MB KLINE
- 2.7 TDI 120KW 163HP CAMB BOSCH EDC17CP04 CAN
- 2.7 TDI 120KW 163HP CGKB BOSCH EDC17CP14 CAN
- 2.7 TDI 140KW 190HP CAMA BOSCH EDC17CP04 CAN
- 2.7 TDI 140KW 190HP CGKA BOSCH EDC17CP14 CAN
- 2.9 TFSI V6 331KW 450HP MG1CS002 CAN
- 3.0 45 TDI 170KW 231HP MD1CP004 CAN
- 3.0 50 TDI 210KW 286HP MD1CP004 CAN
- 3.0 TDI 150KW 204HP EDC16CP34 KLINE
- 3.0 TDI 155KW 211HP CCWB BOSCH EDC17CP14 CAN
- 3.0 TDI 160KW 218HP MD1CP004 CAN
- 3.0 TDI 171KW 233HP EDC16CP34 KLINE
- 3.0 TDI 176KW 239HP CCWA BOSCH EDC17CP14 CAN
- 3.0 TDI 180KW 245HP CKVB-CDUC BOSCH EDC17CP44 CAN
- 3.0 TDI 200KW 272HP MD1CP004 CAN
- 3.0 TFSI 200KW 272HP CMUA SIM8.5 CAN
- 3.0 TFSI 200KW 272HP CRED SIM16 CAN
- 3.0 TFSI V6 260KW 354HP MG1CS002 CAN
- 3.2 FSI SIM8.2/3 (NEEDS UNLOCK) CAN
- 3.2 SIM6.X CAN
- 3.2 V6 FSI MED9.1 CAN
- A4
-
-
-
-
-
- A5
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.8 TFSI 125KW 170HP CAB_ BOSCH MED17.5.5 TC1766 CAN
- 1.8 TFSI 125KW 170HP CJEB SIM12 CAN
- 2.0 35 TDI 110KW 150HP MD1CP004 CAN
- 2.0 35 TDI 110KW 150HP MD1CS004 CAN
- 2.0 40 TDI 140KW 190HP MD1CP004 CAN
- 2.0 40 TDI 140KW 190HP MD1CS004 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS001 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS111 CAN
- 2.0 45 TFSI 180KW 245HP MG1CS001 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP14 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP20 CAN
- 2.0 TDI 100KW 136HP CJCB BOSCH EDC17C46 CAN
- 2.0 TDI 105KW 143HP CAGA BOSCH EDC17CP20 CAN
- 2.0 TDI 105KW 143HP CAGA-CMEA BOSCH EDC17CP14 CAN
- 2.0 TDI 105KW 143HP CJCA BOSCH EDC17C46 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP14 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP20 CAN
- 2.0 TDI 120KW 163HP CNHC BOSCH EDC17C64 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP14 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP20 CAN
- 2.0 TDI 130KW 177HP CGLC BOSCH EDC17C46 CAN
- 2.0 TFSI 132KW 180HP CDNB BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI 140KW 190HP CVKB BOSCH MED17.1.10 TC1793 CAN
- 2.0 TFSI 155KW 211HP CAEB-CDNC BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI 165KW 224HP CNCD SIM12 CAN
- 2.0 TFSI 185KW 252HP CYR CWP DAX SIM18.4 CAN
- 2.7 TDI 120KW 163HP CAMB BOSCH EDC17CP04 CAN
- 2.7 TDI 120KW 163HP CGKB BOSCH EDC17CP14 CAN
- 2.7 TDI 140KW 190HP CAMA BOSCH EDC17CP04 CAN
- 2.7 TDI 140KW 190HP CGKA BOSCH EDC17CP14 CAN
- 2.9 TFSI V6 331KW 450HP MG1CS002 CAN
- 3.0 50 TDI 210KW 286HP MD1CP004 CAN
- 3.0 TDI 155KW 211HP CCWB BOSCH EDC17CP14 CAN
- 3.0 TDI 160KW 218HP MD1CP004 CAN
- 3.0 TDI 176KW 239HP CCWA BOSCH EDC17CP14 CAN
- 3.0 TDI 180KW 245HP CKVB-CDUC BOSCH EDC17CP44 CAN
- 3.0 TFSI 200KW 272HP CMUA SIM8.5 CAN
- 3.0 TFSI 200KW 272HP CRED SIM16 CAN
- 3.2 FSI SIM8.2/3 (NEEDS UNLOCK) CAN
- A5
-
-
-
-
-
- A6
- 1.8T ME7.5 X400 MY2001-> KLINE
- 1.8T ME7.5 X800 KLINE
- 1.9 PD BOSCH EDC15P+ KLINE
- 1.9 PD BOSCH EDC15VM KLINE
- 1.9 TDI BOSCH EDC15+VM 1MB KLINE
- 2.0 40 TDI 120KW 163HP MD1CP004 CAN
- 2.0 40 TDI 120KW 163HP MD1CS004 CAN
- 2.0 40 TDI 150KW 204HP MD1CP004 CAN
- 2.0 40 TDI 150KW 204HP MD1CS004 CAN
- 2.0 40 TFSI 185KW 252HP MG1CS001 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP14 CAN
- 2.0 TDI 100KW 136HP CAGB BOSCH EDC17CP20 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP14 CAN
- 2.0 TDI 120KW 163HP CAHB BOSCH EDC17CP20 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP14 CAN
- 2.0 TDI 125KW 170HP CAHA BOSCH EDC17CP20 CAN
- 2.0 TDI 130KW 177HP CGLC BOSCH EDC17C46 CAN
- 2.0 TDI 140KW 190HP ADDD BOSCH EDC17C64 CAN
- 2.0 TDI 16V 103KW 140HP EDC16U34 CAN
- 2.0 TDI 16V 103KW 140HP EDC16U34 KLINE
- 2.0 TFSI 132KW 180HP CDNB BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI 155KW 211HP CAEB-CDNC BOSCH MED17.1 TC1796 CAN
- 2.0 TFSI HYBRID 155+22KW CHJA BOSCH MED17.1.1 TC1797 CAN
- 2.4 SIM6.X CAN
- 2.5 V6 PD BOSCH EDC15VM KLINE
- 2.5 V6 TDI BOSCH EDC15+VM 1MB KLINE
- 2.7 TDI 132KW 180HP EDC16CP34 CAN
- 2.7 TDI 132KW 180HP EDC16CP34 KLINE
- 2.8 FSI SIM8.10 TP20 CAN
- 3.0 45 TDI 170KW 231HP MD1CP004 CAN
- 3.0 50 TDI 210KW 286HP MD1CP004 CAN
- 3.0 55 TFSI 250KW 340HP MG1CS002 CAN
- 3.0 TDI 150KW 204HP CLAA-CLAB BOSCH EDC17CP44 CAN
- 3.0 TDI 155KW 211HP CRTF BOSCH EDC17CP54 CAN
- 3.0 TDI 160KW 218HP CRTE BOSCH EDC17CP54 CAN
- 3.0 TDI 165KW 224HP EDC16CP34 CAN
- 3.0 TDI 165KW 224HP EDC16CP34 KLINE
- 3.0 TDI 176KW 239HP CPNB BOSCH EDC17CP44 CAN
- 3.0 TDI 176KW 239HP EDC17CP04 EDC17CP14 TP20 CAN
- 3.0 TDI 180KW 245HP CKVB-CDUC BOSCH EDC17CP44 CAN
- 3.0 TDI 200KW 272HP CRTD BOSCH EDC17CP54 CAN
- 3.0 TDI 230KW 313HP CGQB BOSCH EDC17CP44 CAN
- 3.0 TFSI 220KW 299HP CGWB SIM8.5 CAN
- 3.0 TFSI 228KW 310HP CGWD-CGXB SIM8.5 CAN
- 3.0 TFSI 245KW 333HP CREC SIM16 CAN
- 3.0 TFSI SIM8.2/3 (NEEDS UNLOCK) CAN
- 3.0 TFSI SIM8.31 TP20 CAN
- 3.2 SIM6.X CAN
- 3.2 V6 FSI MED9.1 CAN
- 4.2 246KW 335HP ME711 CAN
- 4.2 V8 257KW 350HP FSI MED9.1 CAN
- A6
-
-
-
-
-
- A7
- 2.0 40 TDI 150KW 204HP MD1CP004 CAN
- 2.0 40 TDI 150KW 204HP MD1CS004 CAN
- 2.0 40 TFSI 185KW 252HP MG1CS001 CAN
- 3.0 45 TDI 170KW 231HP MD1CP004 CAN
- 3.0 50 TDI 210KW 286HP MD1CP004 CAN
- 3.0 55 TFSI 250KW 340HP MG1CS002 CAN
- 3.0 TDI 150KW 204HP CLAA-CLAB BOSCH EDC17CP44 CAN
- 3.0 TDI 155KW 211HP CRTF BOSCH EDC17CP54 CAN
- 3.0 TDI 160KW 218HP CRTE BOSCH EDC17CP54 CAN
- 3.0 TDI 160KW 218HP CTCC BOSCH EDC17CP44 CAN
- 3.0 TDI 176KW 239HP CPNB BOSCH EDC17CP44 CAN
- 3.0 TDI 180KW 245HP CKVB-CDUC BOSCH EDC17CP44 CAN
- 3.0 TDI 200KW 272HP CRTD BOSCH EDC17CP54 CAN
- 3.0 TDI 230KW 313HP CGQB BOSCH EDC17CP44 CAN
- 3.0 TFSI 220KW 299HP CGWB SIM8.5 CAN
- 3.0 TFSI 228KW 310HP CGWD-CGXB SIM8.5 CAN
- 3.0 TFSI 245KW 333HP CREC SIM16 CAN
- A7
-
-
-
-
-
- A8
- 3.0 50 TDI 210KW 286HP MD1CP004 CAN
- 3.0 55 TFSI 250KW 340HP MG1CS002 CAN
- 3.0 TDI 150KW 204HP CLAA-CLAB BOSCH EDC17CP44 CAN
- 3.0 TDI 155KW 211HP CDTB BOSCH EDC17CP44 CAN
- 3.0 TDI 171KW 233HP EDC16CP34 CAN
- 3.0 TDI 171KW 233HP EDC16CP34 KLINE
- 3.0 TDI 176KW 239HP CPNA-CPNB BOSCH EDC17CP44 CAN
- 3.0 TDI 184KW 250HP CDTA-CMHA BOSCH EDC17CP44 CAN
- 3.0 TDI 190KW 258HP CTBA BOSCH EDC17CP44 CAN
- 3.0 TFSI 213KW 290HP CGWA SIM8.5 CAN
- 3.0 TFSI 228KW 310HP CGWD SIM8.5 CAN
- 3.0 TFSI 228KW 310HP CREA SIM16 CAN
- 3.0 TFSI 245KW 333HP CGXC-CMDA-CTUB SIM8.5 CAN
- 3.2 V6 FSI MED9.1 CAN
- 4.0 TDI (D3) 202KW 275HP BOSCH EDC16C4 ECU1+ECU2 KLINE
- 4.0 TDI 320KW 435HP MD1CP014 CAN
- 4.0 V8 TFSI 309KW 420HP CEUA BOSCH MED17.1.1 TC1797 CAN
- 4.2 246KW 335HP ME711 CAN
- 4.2 FSI 273KW 371HP CDRA BOSCH MED17.1 TC1796 CAN
- 4.2 TDI 240KW 326HP EDC16CP34 ECU1 CAN
- 4.2 TDI 240KW 326HP EDC16CP34 ECU2 CAN
- 4.2 TDI 258KW 351HP CDSB BOSCH EDC17CP24 ECU1 CAN
- 4.2 TDI 258KW 351HP CDSB BOSCH EDC17CP24 ECU2 CAN
- 4.2 TDI 283KW 385HP CTEC BOSCH EDC17CP44 ECU1 CAN
- 4.2 TDI 283KW 385HP CTEC BOSCH EDC17CP44 ECU2 CAN
- 6.0 W12 331KW 450HP ECU1 ME711 CAN
- 6.0 W12 331KW 450HP ECU2 ME711 CAN
- 6.3 W12 368KW 500HP CEJA BOSCH ME17.1.6 TC1797 ECU1 CAN
- 6.3 W12 368KW 500HP CEJA BOSCH ME17.1.6 TC1797 ECU2 CAN
- 6.3 W12 368KW 500HP CTNA BOSCH MED17.1.61 ECU1 CAN
- 6.3 W12 368KW 500HP CTNA BOSCH MED17.1.61 ECU2 CAN
- A8
-
-
-
-
-
- ALLROAD
- 2.5 V6 PD BOSCH EDC15VM KLINE
- 2.5 V6 TDI BOSCH EDC15+VM 1MB KLINE
- 2.7T 199KW 271HP ME7.X X800 KLINE
- 3.0 TDI 150KW 204HP CJMA-CJGC BOSCH EDC17CP44 CAN
- 3.0 TDI 180KW 245HP CKVB-CDUC BOSCH EDC17CP44 CAN
- 3.0 TDI 230KW 313HP CGQB BOSCH EDC17CP44 CAN
- ALLROAD
-
-
-
-
-
- Q2
- 1.0 30 TFSI 85KW 116HP MG1CS011 CAN
- 1.0 TSI DKRF 85KW 116HP BOSCH MED17.1.27 CAN
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.6 TDI 85KW 116HP CXMA-DDYA DCM6.2 CAN
- 2.0 30 TDI 85KW 116HP MD1CP004 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS001 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS111 CAN
- Q2
-
-
-
-
-
- Q3
- 1.5 35 TFSI 110KW 150HP MG1CS011 CAN
- 1.8 TFSI 118KW 160HP MED17 TP20 CAN
- 2.0 35 TDI 110KW 150HP MD1CP004 CAN
- 2.0 35 TDI 110KW 150HP MD1CS004 CAN
- 2.0 40 TDI 140KW 190HP MD1CP004 CAN
- 2.0 40 TDI 140KW 190HP MD1CS004 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS001 CAN
- 2.0 40 TFSI 140KW 190HP MG1CS111 CAN
- 2.0 45 TFSI 170KW 231HP MG1CS001 CAN
- 2.0 TDI 100KW 136HP CFFA BOSCH EDC17C46 CAN
- 2.0 TDI 103KW 140HP CFFB-CLJA BOSCH EDC17C46 CAN
